電源 | 380V/220V |
---|---|
規(guī)格 | 65 |
類型 | 螺桿式 |
螺桿長(zhǎng)徑比 | 4 |
螺桿直徑 | 65mm |
螺桿轉(zhuǎn)速 | 20,,27 35,,47 |
生產(chǎn)能力 | 50-80kg/h |
外形尺寸 | 1600*675*1208mm |
種類 | 橡膠擠出機(jī) |
重量 | 1500 |
品牌 | 東諾橡膠機(jī)械 |
型號(hào) | XJ-65擠出機(jī) |
加工定制 | 是 |
主電動(dòng)機(jī)功率 | 7.5KW |
螺桿形式 | 雙頭等深不等距 |
螺桿數(shù) | 單螺桿 |
主要技術(shù)參數(shù)
portant;font-weight:normal;"=""> 型號(hào)規(guī)格 | portant;font-weight:normal;"=""> XJ-65 | portant;font-weight:normal;"=""> XJ-85 | portant;font-weight:normal;"=""> XJ-115 | portant;font-weight:normal;"=""> XJ-150 | portant;font-weight:normal;"=""> XJ-200 |
portant;font-weight:normal;"=""> 螺桿直徑(mm) | portant;font-weight:normal;"=""> 65 | portant;font-weight:normal;"=""> 85 | portant;font-weight:normal;"=""> 115 | portant;font-weight:normal;"=""> 150 | portant;font-weight:normal;"=""> 200 |
portant;font-weight:normal;"=""> 長(zhǎng)徑比 | portant;font-weight:normal;"=""> 4 | portant;font-weight:normal;"=""> 5 | portant;font-weight:normal;"=""> 4.8 | portant;font-weight:normal;"=""> 4.4 | portant;font-weight:normal;"=""> 4.4 |
portant;font-weight:normal;"=""> 螺桿轉(zhuǎn)速(r/min) | portant;font-weight:normal;"=""> 20,,27 35,,47 | portant;font-weight:normal;"=""> 27,,40 53,,80 | portant;font-weight:normal;"=""> 20,,33 46,60 | portant;font-weight:normal;"=""> 27-81 | portant;font-weight:normal;"=""> 22.4-67.2 |
portant;font-weight:normal;"=""> 電動(dòng)機(jī)功率(kw) | portant;font-weight:normal;"=""> 7.5 | portant;font-weight:normal;"=""> 17 | portant;font-weight:normal;"=""> 22 | portant;font-weight:normal;"=""> 13.3-40 | portant;font-weight:normal;"=""> 25-75 |
portant;font-weight:normal;"=""> 生產(chǎn)能力(kg/h) | portant;font-weight:normal;"=""> 50-80 | portant;font-weight:normal;"=""> 62-270 | portant;font-weight:normal;"=""> 100-420 | portant;font-weight:normal;"=""> 800 | portant;font-weight:normal;"=""> 1500-2200 |
portant;font-weight:normal;"=""> 外形尺寸(l*w*h(mm) | portant;font-weight:normal;"=""> 1600*675*1208 | portant;font-weight:normal;"=""> 2050*735*1275 | portant;font-weight:normal;"=""> 2300*800*1370 | portant;font-weight:normal;"=""> 3585*814*1470 | portant;font-weight:normal;"=""> 4549*1140*1750 |
portant;font-weight:normal;"=""> 總重量(kg) | portant;font-weight:normal;"=""> 1500 | portant;font-weight:normal;"=""> 2000 | portant;font-weight:normal;"=""> 3300 | portant;font-weight:normal;"=""> 4500 | portant;font-weight:normal;"=""> 7200 |
橡膠擠出機(jī)及其輔機(jī)市橡膠行業(yè)應(yīng)用 廣泛的重要設(shè)備之一,。它主要用于胎面,、內(nèi)胎、膠條,、膠帶及其它橡膠制品的擠出成型,,它具有節(jié)能、高產(chǎn),、塑化好,、低溫?zé)捘z等特點(diǎn),是基礎(chǔ)及應(yīng)用范圍更為擴(kuò)大,,成為新一代換代性 橡膠加工設(shè)備,。